Introduction
Athing Mu is an American middle-distance runner who was born on 8th June 2002. After this she broke a national record set by Ajeé Wilson made in 2017, and a continental under-20 record. She then took a second gold at the the women’s 4 × 400 m relay. Apart from this Mu holds the world under-20 record in the women’s indoor 800 m, which she achieved in 2021.
Table of Contents
Early Life
She did not join her high school track team, rather choosing to compete for Trenton Track Club. She completed her graduation from Trenton Central High School in 2020.
Quick Facts
Real Name | Athing Mu |
Date of Birth | 8th June 2002. |
Birthplace | Trenton, New Jersey, U.S. |
Age | 22 years old. |
Height | 178 Cm/ 5 feet 10 Inches |
Weight | 56 Kg/ 124 Lbs. |
Body Measurement | 32-24-35 (Inches). |
Eye Color | Black |
Hair color | Black |
Parents | Deng Lemon Aluel Majok |
Nationality | American. |
Gender | Female |
Siblings | She has six siblings but Only a few of her siblings’ names are revealed as of now on social media One of her siblings is her older brother Malua. |
Profession | Professional middle-distance runner. |
Relationship Status | Brandon Miller |
Marital Status | Unmarried. |
Salary | $600,000 (INR 4.94 Cr) per year. |
Net Worth (2023) | $1 million (INR 8.24 Cr). |
Net Worth (2024) | $2 Million (INR 16.50 Cr). |
Last Updated | November 2024 |
Career
2021
Her time was slower than the 50.36 s set by Sydney McLaughlin, which was not able to compare the standards for a world record. In her event, she led from gun to tape in a dominant finishing clear after Keely Hodgkinson and Raevyn Rogers.
2022
At the World Championships in Eugene, Oregon in July, she won by 0.08 s after a tight finish on the home stretch, with Mary Moraa trailing in their Mu became the first American woman to win the 800 m world championship title, and also the youngest woman in history to own Olympic and world titles in an individual track and field.
Professional Info
Name | Athing Mu. |
Profession | Professional middle-distance runner. |
Sport | Track and field. |
Events | 800 meters, 400 meters. |
College Team | Texas A&M Aggies. |
Club | Nike (Trenton Track Club (youth) |
Coached By | Bobby Kersee (2023–) Milton Mallard (–2022) Al Jennings (youth) Bernice Mitchell (youth) |
Social Media
28.6K Followers | Click Here | |
192K followers | Click Here | |
321 followers | Click Here | |
YouTube channel | 3.32K subscribers | Click Here |
Last Updated | November 2024 |
FAQ
Q. Who is Athing Mu married to?
Ans:- As of now in 2024 her marital status is single.